<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Elementary English &amp; Math Education Tips</title>
	<atom:link href="http://www.fourthgradeeagles.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fourthgradeeagles.com</link>
	<description>Parent Participation Leade To Better Student Results!</description>
	<lastBuildDate>Thu, 04 Mar 2010 03:42:20 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on elementary math methods by CrisisMaven</title>
		<link>http://www.fourthgradeeagles.com/elementary-math-methods/comment-page-1/#comment-500</link>
		<dc:creator>CrisisMaven</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.workco-op.com/fourthgradeeagles.com/elementary-math-methods/#comment-500</guid>
		<description>As I see you are dealing with statistical research: I have put one of the most comprehensive link lists for hundreds of thousands of statistical sources and indicators on my blog: &lt;a href=&quot;http://crisismaven.wordpress.com/references/&quot; rel=&quot;nofollow&quot;&gt;Statistics Reference List&lt;/a&gt;. And what I find most fascinating is how data can be visualised nowadays with the graphical computing power of modern PCs, as in many of the dozens of examples in these &lt;a href=&quot;http://crisismaven.wordpress.com/references/references-subjects-covered/data-structuring/data-visualisation-references/&quot; rel=&quot;nofollow&quot;&gt;Data Visualisation References&lt;/a&gt;. If you miss anything that I might be able to find for you or if you yourself want to share a resource, please leave a comment.</description>
		<content:encoded><![CDATA[<p>As I see you are dealing with statistical research: I have put one of the most comprehensive link lists for hundreds of thousands of statistical sources and indicators on my blog: <a href="http://crisismaven.wordpress.com/references/" rel="nofollow">Statistics Reference List</a>. And what I find most fascinating is how data can be visualised nowadays with the graphical computing power of modern PCs, as in many of the dozens of examples in these <a href="http://crisismaven.wordpress.com/references/references-subjects-covered/data-structuring/data-visualisation-references/" rel="nofollow">Data Visualisation References</a>. If you miss anything that I might be able to find for you or if you yourself want to share a resource, please leave a comment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
